For the prices until May 31 2024 check our list season 2023-24
HORSETREKKING | CLP | EUR | USD |
---|---|---|---|
Two hours ride | 33.000 | 45,- | 48,- |
Four hours ride | 60.000 | 75,- | 79,- |
Full Day Ride | 120.000 | 140,- | 155,- |
Two Day Ride from | 580.000 | 550,- | 610,- |
Trail riding for Beginners, 3 days from | 865.000 | 860,- | 950,- |
Rio Blanco Trail, 4 days ride from | 1.160.000 | 1150,- | 1270,- |
Volcano Trail, 4 days ride from | 1.000.000 | 1000,- | 1100,- |
Glacier and Hotsprings Trail, 6 days ride | 1.500.000 | 1550,- | 1650,- |
Crossing the Andes Chile - Argentina, 9 days tent camp ride | 3.680.000 | 3660,- | 4055,- |
Crossing the Andes Chile - Argentina, 10 days cabin to cabin | 4.400.000 | 4380,- | 4855,- |
Special Trail: Chile - Argentina + Sollipulli Volcano 11 days cabin and tent camp | 4.810.000 | 4785,- | 5300,- |
LODGING | |||
Camping/Pers./day | - | -,- | -,- |
Cabin up to 3 Pers/ day | 50.000 | 60,- | 65,- |
Guest-room, double | 40.000 | 45,- | 50,- |
Guest-room, single | 35.000 | 35,- | 40,- |
PROGRAMS | |||
6 Days Study Spanish on the Farm, single 1:1 | 515.000 | 510,- | 565,- |
6 Days Study Spanish on the Farm, couple 2:1, 2 persons | 765.000 | 760,- | 840,- |
Trail riding for Beginners, 4 days | - | --,- | --,- |
4 Days on the Farm: various activities such as Climbing Villarrica Volcano, Rafting, Hiking NP Huerquehue. |
please request | ||
Please check at our testimonial section, the press releases or Trip Advisor for most recent reviews on our trail-rides
We are proud winners of the 2015, 2016, 2017 and 2018 Trip Advisor Excellence Awards.
#2 of 24 Outdoor Activities in Pucon
"A Highlight of our RTW Trip”
Reviewed 8 August 2015, 2016 and 2017 Msmarits
Thanks for arranging that fantastic ride for us, it truly was a trip of a lifetime.
Lindy and Ron Echlin [ronechlin1@gmail.com]
It has been one of the best experiences of my life, and I will certainly be returning some time.
Sarah Barford [menorcaonhorseback@hotmail.com]